Just a moment…
Just a moment…
No hidden fees. No surprises. Just a clean home.
| Service | Rate |
|---|---|
| Regular General Cleaning | $55/hr + GST |
| Regular NDIS Cleaning | NDIS suggested fee — no out-of-pocket cost |
| Regular Aged Care Cleaning | Suggested fee — no out-of-pocket cost |
| Inspection Cleaning | $70/hr + GST |
| Window Cleaning | $70/hr + GST |
| Deep Cleaning | $70/hr + GST |
| End of Lease Cleaning | $70/hr + GST |
| One-Off General Cleaning | $65/hr + GST |
| Steam & Carpet Cleaning | From $210 + GST |
End of Lease is hourly only.
| Service | Rate |
|---|---|
| Office Cleaning | $55/hr + GST |
| Gym Cleaning | $55/hr + GST |
| School Cleaning | $55/hr + GST |
| Childcare Cleaning | $55/hr + GST |
| Shop Cleaning | $55/hr + GST |
| Cafe Cleaning | $55/hr + GST |
| Service | Rate |
|---|---|
| Airbnb Cleaning | $70/hr + GST |
| Hotel and Motel Cleaning | $70/hr + GST |
| Shared House Cleaning | $70/hr + GST |
All prices are estimates. Final pricing depends on property size and condition. Get a free quote.
Answer a few quick questions and we'll confirm your quote within 30 minutes during business hours.
Get a Free QuoteIt depends on the size of the property and the type of clean. As a guide, a 3-bedroom / 2-bathroom home takes around 3 hours for a general clean, and between 6–10 hours for a deep clean or end-of-lease clean depending on the condition. You can see exact pricing on our Pricing page, or get an instant quote online — no hidden fees, no phone call needed.